Fieldwork dates: 7 May 1999 - 1 September 2009
Data from: Scotland
Results from:
7 polls
Fieldwork end date Pollster |
1 September 2009 Poll by ScotCen (Scottish Social Attitudes) | 1 November 2007 Poll by ScotCen (Scottish Social Attitudes) | 19 December 2005 Poll by ScotCen (Scottish Social Attitudes) | 1 October 2003 Poll by ScotCen (Scottish Social Attitudes) | 1 November 2001 Poll by ScotCen (Scottish Social Attitudes) | 4 November 2000 Poll by ScotCen (Scottish Social Attitudes) | 12 August 1999 Poll by ScotCen (Scottish Social Attitudes) |
---|---|---|---|---|---|---|---|
Agree strongly | 22% | 24% | 17% | 13% | 20% | 23% | 14% |
Agree | 47% | 42% | 47% | 46% | 48% | 43% | 42% |
Neither agree nor disagree | 16% | 17% | 17% | 18% | 14% | 15% | 20% |
Disagree | 9% | 13% | 12% | 17% | 13% | 12% | 18% |
Disagree strongly | 3% | 3% | 5% | 6% | 4% | 5% | 4% |
Don't know | 2% | 2% | 2% | 1% | 1% | 2% | 2% |
Refused | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Please say how much you agree or disagree with this statement. 'The Scottish parliament should be given more powers':
See About these data for possible variations