Fieldwork dates: 1 June 2013 - 31 August 2014
Data from: Scotland
Results from:
2 polls
Fieldwork end date Pollster |
31 August 2014 Poll by ScotCen (Scottish Social Attitudes) | 31 October 2013 Poll by ScotCen (Scottish Social Attitudes) |
---|---|---|
A great deal | 16% | 12% |
Quite a lot | 27% | 25% |
Some | 29% | 29% |
Not very much | 18% | 25% |
None at all | 4% | 5% |
Don't know | 6% | 4% |
Refused | 0% | 0% |
How much difference do you think Scotland becoming independent would make to your everyday life?
See About these data for possible variations