Fieldwork dates: 13 May 2024 - 21 March 2025
Data from: Scotland
Results from:
3 polls
Fieldwork end date Pollster |
21 March 2025 Poll by YouGov | 11 March 2025 Poll by YouGov | 17 May 2024 Poll by YouGov |
---|---|---|---|
A lot of confidence | 5% | 5% | 6% |
A fair amount of confidence | 23% | 25% | 22% |
Not much confidence | 24% | 22% | 32% |
No confidence at all | 35% | 35% | 30% |
Don't know | 13% | 13% | 10% |
How much confidence, if any, do you have in the SNP to make the right decisions on...the environment and climate change?
See About these data for possible variations