Fieldwork dates: 2 May 2021 - 17 May 2024
Data from: Scotland
Results from:
6 polls
Fieldwork end date Pollster |
17 May 2024 Poll by YouGov | 20 April 2023 Poll by YouGov | 20 February 2023 Poll by YouGov | 4 October 2022 Poll by YouGov | 23 May 2022 Poll by YouGov | 4 May 2021 Poll by YouGov |
---|---|---|---|---|---|---|
A lot of confidence | 6% | 8% | 7% | 14% | 9% | 17% |
A fair amount of confidence | 26% | 28% | 28% | 29% | 29% | 30% |
Not much confidence | 27% | 25% | 22% | 19% | 23% | 19% |
No confidence at all | 33% | 30% | 33% | 29% | 27% | 25% |
Don't know | 8% | 9% | 10% | 9% | 11% | 10% |
How much confidence, if any, do you have in the SNP to make the right decisions on...Scotland's schools and education?
See About these data for possible variations