Fieldwork dates: 2 May 2021 - 17 May 2024
Data from: Scotland
Results from:
6 polls
Fieldwork end date Pollster |
17 May 2024 Poll by YouGov | 20 April 2023 Poll by YouGov | 20 February 2023 Poll by YouGov | 4 October 2022 Poll by YouGov | 23 May 2022 Poll by YouGov | 4 May 2021 Poll by YouGov |
---|---|---|---|---|---|---|
A lot of confidence | 6% | 7% | 7% | 13% | 8% | 14% |
A fair amount of confidence | 23% | 25% | 26% | 30% | 29% | 30% |
Not much confidence | 28% | 25% | 24% | 20% | 24% | 20% |
No confidence at all | 33% | 32% | 32% | 27% | 29% | 24% |
Don't know | 10% | 10% | 12% | 10% | 11% | 12% |
How much confidence, if any, do you have in the SNP to make the right decisions on...Scotland's police and justice system?
See About these data for possible variations