Fieldwork dates: 2 May 2021 - 17 May 2024
Data from: Scotland
Results from:
6 polls
Fieldwork end date Pollster |
17 May 2024 Poll by YouGov | 20 April 2023 Poll by YouGov | 20 February 2023 Poll by YouGov | 4 October 2022 Poll by YouGov | 23 May 2022 Poll by YouGov | 4 May 2021 Poll by YouGov |
---|---|---|---|---|---|---|
A lot of confidence | 5% | 7% | 7% | 14% | 10% | 18% |
A fair amount of confidence | 29% | 28% | 30% | 29% | 33% | 32% |
Not much confidence | 29% | 26% | 21% | 20% | 22% | 19% |
No confidence at all | 29% | 29% | 31% | 28% | 25% | 22% |
Don't know | 8% | 10% | 10% | 8% | 10% | 9% |
How much confidence, if any, do you have in the SNP to make the right decisions on...Scotland's economy?
See About these data for possible variations