Fieldwork dates: 27 November 2017 - 31 March 2022
Data from: Scotland
Results from:
10 polls
Fieldwork end date Pollster |
31 March 2022 Poll by BMG Research | 30 April 2021 Poll by BMG Research | 23 April 2019 Poll by Survation | 13 November 2018 Poll by Survation | 30 October 2018 Poll by Survation | 21 October 2018 Poll by Survation | 2 October 2018 Poll by Survation | 28 January 2018 Poll by Survation | 5 December 2017 Poll by Survation | 30 November 2017 Poll by Survation |
---|---|---|---|---|---|---|---|---|---|---|
10 - certain to vote | 65% | 66% | 74% | 75% | 71% | 73% | 70% | 71% | 71% | 71% |
9 | 8% | 5% | 6% | 8% | 7% | 7% | 7% | 6% | 6% | 6% |
8 | 5% | 7% | 3% | 4% | 3% | 5% | 5% | 3% | 3% | 4% |
7 | 5% | 2% | 2% | 2% | 3% | 3% | 3% | 3% | 2% | 3% |
6 | 2% | 3% | 2% | 2% | 2% | 1% | 2% | 1% | 1% | 2% |
5 | 6% | 8% | 3% | 2% | 5% | 3% | 5% | 4% | 6% | 4% |
4 | 2% | 1% | 1% | 1% | 2% | 1% | 1% | 2% | 2% | 2% |
3 | 0% | 1% | 0% | 1% | 1% | 1% | 1% | 1% | 1% | 1% |
2 | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% |
1 | 1% | 1% | 1% | 1% | 1% | 1% | 0% | 0% | 1% | 1% |
0 - would not vote | 4% | 5% | 6% | 4% | 4% | 4% | 5% | 9% | 6% | 6% |
Don't know | 0% | * | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Refused | 0% | * | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
If there were to be another referendum on membership of the European Union, on a scale of 0-10, where 10 is 'certain' and 0 is 'would not vote', how likely would you be to vote?
See About these data for possible variations