Fieldwork dates: 24 February 2017 - 26 October 2021
Data from: Scotland
Results from:
2 polls
Fieldwork end date Pollster |
26 October 2021 Poll by Norstat | 6 March 2017 Poll by Ipsos |
---|---|---|
10 - absolutely certain to vote | 68% | 71% |
9 | 6% | 7% |
8 | 7% | 7% |
7 | 5% | 2% |
6 | 3% | 2% |
5 | 6% | 4% |
4 | 2% | 1% |
3 | 2% | 0% |
2 | 0.25% | 1% |
1 - absolutely certain not to vote | 4% | 3% |
Don't know | * | 0% |
Refused | * | 0% |
And, how likely would you be to vote in an election for local councils in Scotland, on a scale of 1 to 10, where 10 means you would be absolutely certain to vote and 1 that you would be absolutely certain NOT to vote?
See About these data for possible variations