Fieldwork dates: 5 May 2017 - 31 May 2017
Data from: Scotland
Results from:
2 polls
Fieldwork end date Pollster |
31 May 2017 Poll by BMG Research | 11 May 2017 Poll by BMG Research |
---|---|---|
I would definitely vote | 63% | 62% |
I would probably vote | 11% | 12% |
It would be roughly 50/50 | 10% | 9% |
I probably would not vote | 6% | 7% |
I definitely would not vote | 10% | 11% |
Don't know | 0% | 0% |
Refused | 0% | 0% |
If there were a General Election tomorrow, how likely would you be to vote?
See About these data for possible variations