Fieldwork dates: 1 June 2013 - 31 August 2014
Data from: Scotland
Results from:
2 polls
Fieldwork end date Pollster |
31 August 2014 Poll by ScotCen (Scottish Social Attitudes) | 31 October 2013 Poll by ScotCen (Scottish Social Attitudes) |
---|---|---|
0 - very unlikely | 6% | 7% |
1 | 0% | 1% |
2 | 1% | 2% |
3 | 1% | 2% |
4 | 1% | 1% |
5 | 4% | 6% |
6 | 1% | 2% |
7 | 2% | 5% |
8 | 5% | 6% |
9 | 4% | 7% |
10 - very likely | 74% | 61% |
Don't know | 0% | 0% |
Refused | 0% | 0% |
Please think of a scale that runs from 0 to 10, where 0 means very unlikely and 10 means very likely, how likely is it that you will vote in the independence referendum? (Please take your answer from this card.)
See About these data for possible variations