Fieldwork dates: 21 August 2013 - 4 September 2014
Data from: Scotland
Results from:
14 polls
Fieldwork end date Pollster |
4 September 2014 Poll by TNS-BMRB | 7 August 2014 Poll by TNS-BMRB | 9 July 2014 Poll by TNS-BMRB | 28 May 2014 Poll by TNS-BMRB | 2 May 2014 Poll by TNS-BMRB | 2 April 2014 Poll by TNS-BMRB | 9 March 2014 Poll by TNS-BMRB | 6 February 2014 Poll by TNS-BMRB | 20 January 2014 Poll by TNS-BMRB | 10 December 2013 Poll by TNS-BMRB | 27 November 2013 Poll by TNS-BMRB | 30 October 2013 Poll by TNS-BMRB | 2 October 2013 Poll by TNS-BMRB | 27 August 2013 Poll by TNS-BMRB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Certain to vote | 84% | 71% | 74% | 72% | 74% | 74% | 71% | 69% | 65% | 66% | 65% | 66% | 65% | 62% |
Very likely to vote | 7% | 9% | 11% | 9% | 8% | 12% | 13% | 11% | 13% | 14% | 12% | 14% | 12% | 14% |
Quite likely to vote | 3% | 6% | 7% | 8% | 9% | 7% | 8% | 9% | 11% | 9% | 11% | 10% | 9% | 10% |
Not very likely to vote | 3% | 8% | 5% | 6% | 4% | 4% | 5% | 7% | 7% | 7% | 7% | 7% | 8% | 9% |
Certain not to vote | 2% | 7% | 3% | 4% | 4% | 4% | 3% | 4% | 4% | 4% | 4% | 3% | 5% | 5% |
Don't know | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Refused | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
How likely do you think you are to vote in the referendum on Scottish Independence on the 18th of September 2014?
See About these data for possible variations