Fieldwork dates: 29 January 2015 - 19 April 2015
Data from: Scotland
Results from:
4 polls
Fieldwork end date Pollster |
19 April 2015 Poll by TNS-BMRB | 8 April 2015 Poll by TNS-BMRB | 22 February 2015 Poll by TNS-BMRB | 2 February 2015 Poll by YouGov |
---|---|---|---|---|
Certain to vote | 67% | 67% | 61% | 64% |
Very likely to vote | 10% | 11% | 12% | 11% |
Quite likely to vote | 8% | 7% | 9% | 7% |
Not very likely to vote | 5% | 4% | 5% | 5% |
Certain not to vote | 9% | 10% | 12% | 13% |
Don't know | 0% | 0% | 0% | 0% |
Refused | 0% | 0% | 0% | 0% |
How likely do you think you are to vote in the General Election in May 2015?
See About these data for possible variations