Fieldwork dates: 19 January 2021 - 17 August 2022
Data from: Scotland
Results from:
3 polls
Fieldwork end date Pollster |
17 August 2022 Poll by Norstat | 22 January 2021 Poll by Norstat | 1 January 1970 Poll by |
---|---|---|---|
Very likely | 17% | 13% | 13% |
Quite likely | 16% | 14% | 15% |
Neither likely nor unlikely | 24% | 23% | 21% |
Quite unlikely | 14% | 14% | 14% |
Very unlikely | 17% | 15% | 17% |
Don't KNow | 12% | 21% | 20% |
And how likely do you think it would be that Scotland would leave the UK and become an independent country if Keir Starmer were to become Prime Minister?
See About these data for possible variations