Field work dates: 13 April 2011 - 26 February 2021
Data
from: Scotland
Results from: 7 polls
Fieldwork end date Pollster | 26 February 2021 Poll by Survation | 9 February 2021 Poll by ComRes | 13 January 2021 Poll by Survation | 9 December 2020 Poll by Survation | 10 November 2020 Poll by YouGov | 3 November 2020 Poll by Survation | 15 April 2011 Poll by YouGov |
---|---|---|---|---|---|---|---|
0 - Certain NOT to vote | 7% | 4% | 6% | 5% | 7% | 5% | 4% |
1 | 1% | 1% | 0% | 1% | 1% | 1% | 0% |
2 | 1% | 1% | 1% | 1% | 1% | 1% | 1% |
3 | 1% | 1% | 1% | 1% | 1% | 1% | 1% |
4 | 2% | 2% | 1% | 2% | 1% | 1% | 1% |
5 | 5% | 3% | 4% | 5% | 6% | 4% | 4% |
6 | 3% | 2% | 3% | 3% | 2% | 2% | 2% |
7 | 3% | 4% | 3% | 3% | 3% | 4% | 3% |
8 | 6% | 4% | 5% | 5% | 4% | 5% | 5% |
9 | 8% | 6% | 6% | 7% | 7% | 8% | 8% |
10 - Absolutely certain to vote | 63% | 70% | 69% | 67% | 67% | 68% | 69% |
Don't know | 0% | 2% | 0% | % | 0% | 0% | 2% |
Refused | 0% | 1% | 0% | % | 0% | 0% | 0% |
On May 5th there will be elections to the Scottish Parliament and a referendum on whether Britain should change the electoral system from First Past the Post to the Alternative vote. On a scale of 0 to 10, where 0 means you will definitely not vote, and 10 means you definitely will vote, how likely are you to vote on May 5th [2011]?
See About these data for possible variations