Fieldwork dates: 2 March 2016 - 24 April 2016
Data from: Scotland
Results from:
2 polls
Fieldwork end date Pollster |
24 April 2016 Poll by TNS-BMRB | 22 March 2016 Poll by TNS-BMRB |
---|---|---|
Certain to vote | 75% | 72% |
Very likely to vote | 11% | 13% |
Quite likely to vote | 6% | 7% |
Not very likely to vote | 3% | 4% |
Certain not to vote | 6% | 5% |
Don't know | 0% | 0% |
Refused | 0% | 0% |
How likely do you think you are to vote in the referendum on the UK's membership of the EU (European Union) on 23rd June 2016?
See About these data for possible variations