Fieldwork dates: 1 August 2004 - 27 March 2022
Data from: Scotland
Results from:
6 polls
Fieldwork end date Pollster |
27 March 2022 Poll by ScotCen (Scottish Social Attitudes) | 18 March 2020 Poll by ScotCen (Scottish Social Attitudes) | 28 February 2018 Poll by ScotCen (Scottish Social Attitudes) | 23 December 2016 Poll by ScotCen (Scottish Social Attitudes) | 19 December 2005 Poll by ScotCen (Scottish Social Attitudes) | 17 December 2004 Poll by ScotCen (Scottish Social Attitudes) |
---|---|---|---|---|---|---|
Very important | 78% | 71% | 68% | 58% | 52% | 49% |
Fairly important | 14% | 18% | 18% | 26% | 27% | 30% |
Not very important | 4% | 6% | 9% | 11% | 9% | 10% |
Not important at all | 3% | 4% | 4% | 5% | 4% | 4% |
Don't know | 0% | 0.25% | 0% | 0% | 0% | 0% |
Refused | 0% | 0.25% | 0% | 0% | 0% | 0% |
Now some statements about voting in elections. Some people say that it's very important to vote in elections while some people say it is not important at all. Please tick the box that comes closest to your view. How important do you think it is to vote in elections to the UK House of Commons?
See About these data for possible variations