Fieldwork dates: 1 August 2004 - 27 March 2022
Data from: Scotland
Results from:
6 polls
Fieldwork end date Pollster |
27 March 2022 Poll by ScotCen (Scottish Social Attitudes) | 18 March 2020 Poll by ScotCen (Scottish Social Attitudes) | 28 February 2018 Poll by ScotCen (Scottish Social Attitudes) | 23 December 2016 Poll by ScotCen (Scottish Social Attitudes) | 19 December 2005 Poll by ScotCen (Scottish Social Attitudes) | 17 December 2004 Poll by ScotCen (Scottish Social Attitudes) |
---|---|---|---|---|---|---|
Very important | 88% | 75% | 76% | 68% | 48% | 47% |
Fairly important | 9% | 19% | 16% | 23% | 28% | 31% |
Not very important | 2% | 3% | 4% | 6% | 12% | 11% |
Not important at all | 0% | 3% | 4% | 3% | 5% | 5% |
Don't know | 0% | 0.25% | 0% | 0% | 0% | 0% |
Refused | 0% | 0.25% | 0% | 0% | 0% | 0% |
Now some statements about voting in elections. Some people say that it's very important to vote in elections while some people say it is not important at all. Please tick the box that comes closest to your view. How important do you think it is to vote in Scottish Parliament elections?
See About these data for possible variations