Fieldwork dates: 1 August 2004 - 28 February 2018
Data from: Scotland
Results from:
4 polls
Fieldwork end date Pollster |
28 February 2018 Poll by ScotCen (Scottish Social Attitudes) | 23 December 2016 Poll by ScotCen (Scottish Social Attitudes) | 19 December 2005 Poll by ScotCen (Scottish Social Attitudes) | 17 December 2004 Poll by ScotCen (Scottish Social Attitudes) |
---|---|---|---|---|
Very important | 65% | 57% | 47% | 49% |
Fairly important | 22% | 30% | 29% | 31% |
Not very important | 8% | 10% | 12% | 11% |
Not important at all | 4% | 3% | 5% | 4% |
Don't know | 0% | 0% | 0% | 0% |
Refused | 0% | 0% | 0% | 0% |
Now some statements about voting in elections. Some people say that it's very important to vote in elections while some people say it is not important at all. Please tick the box that comes closest to your view. How important do you think it is to vote in local council elections?
See About these data for possible variations