Fieldwork dates: 24 February 2010 - 30 April 2010
Data from: Scotland
Results from:
3 polls
Fieldwork end date Pollster |
30 April 2010 Poll by YouGov | 16 April 2010 Poll by YouGov | 26 February 2010 Poll by YouGov |
---|---|---|---|
Very good job | 16% | 10% | 3% |
Fairly good job | 40% | 36% | 23% |
Neither good job nor bad job | 25% | 33% | 38% |
Fairly bad job | 7% | 7% | 14% |
Very bad job | 7% | 5% | 9% |
Don't know | 6% | 9% | 14% |
Refused | 0% | 0% | 0% |
From what you know, how good or bad a job is each of the following doing? Nick Clegg as Liberal Democrat leader
See About these data for possible variations