Fieldwork dates: 22 June 2009 - 30 April 2010
Data from: Scotland
Results from:
4 polls
Fieldwork end date Pollster |
30 April 2010 Poll by YouGov | 16 April 2010 Poll by YouGov | 26 February 2010 Poll by YouGov | 24 June 2009 Poll by ICM |
---|---|---|---|---|
Very good job | 14% | 12% | 11% | 9% |
Fairly good job | 32% | 36% | 32% | 28% |
Neither good job nor bad job | 15% | 16% | 18% | 29% |
Fairly bad job | 16% | 15% | 18% | 17% |
Very bad job | 22% | 18% | 17% | 16% |
Don't know | 2% | 3% | 4% | 2% |
Refused | 0% | 0% | 0% | 0% |
How good or bad a job of running Britain do you think Gordon Brown is doing as Prime Minister...
See About these data for possible variations