Fieldwork dates: 2 October 2023 - 26 June 2024
Data from: Scotland
Results from:
5 polls
Fieldwork end date Pollster |
26 June 2024 Poll by Norstat | 14 June 2024 Poll by Norstat | 12 April 2024 Poll by Norstat | 25 January 2024 Poll by Norstat | 5 October 2023 Poll by Norstat |
---|---|---|---|---|---|
Very good | 2% | 3% | 3% | 3% | 3% |
Good | 9% | 10% | 9% | 13% | 14% |
Neither good nor bad | 13% | 14% | 19% | 17% | 20% |
Bad | 20% | 17% | 21% | 21% | 22% |
Very bad | 52% | 50% | 42% | 40% | 36% |
Don't know | 3% | 4% | 5% | 4% | 3% |
Prefer not to say | * | 1% | 1% | 1% | 0.25% |
How good or bad a job do you think these politicians are doing? Rishi Sunak - Prime Minister of the United Kingdom
See About these data for possible variations