Fieldwork dates: 20 August 2024 - 1 November 2024
Data from: Scotland
Results from:
2 polls
Fieldwork end date Pollster |
1 November 2024 Poll by Norstat | 22 August 2024 Poll by Norstat |
---|---|---|
Very good | 3% | 2% |
Good | 9% | 7% |
Neither good nor bad | 19% | 17% |
Bad | 22% | 22% |
Very bad | 40% | 45% |
Don't know | 5% | 5% |
Prefer not to say | 1% | 2% |
Rishi Sunak - Leader of the UK Conservative Party - How good or bad a job do you think these politicians are doing?
See About these data for possible variations