Fieldwork dates: 24 February 2010 - 30 April 2010
Data from: Scotland
Results from:
3 polls
Fieldwork end date Pollster |
30 April 2010 Poll by YouGov | 16 April 2010 Poll by YouGov | 26 February 2010 Poll by YouGov |
---|---|---|---|
Very good job | 5% | 5% | 3% |
Fairly good job | 26% | 27% | 25% |
Neither good job nor bad job | 30% | 31% | 33% |
Fairly bad job | 20% | 19% | 20% |
Very bad job | 15% | 12% | 12% |
Don't know | 4% | 6% | 6% |
Refused | 0% | 0% | 0% |
From what you know, how good or bad a job is each of the following doing? David Cameron as Conservative leader.
See About these data for possible variations