Fieldwork dates: 22 June 2009 - 30 April 2010
Data from: Scotland
Results from:
4 polls
Fieldwork end date Pollster |
30 April 2010 Poll by YouGov | 16 April 2010 Poll by YouGov | 26 February 2010 Poll by YouGov | 24 June 2009 Poll by ICM |
---|---|---|---|---|
Very good | 13% | 11% | 10% | 12% |
Good | 26% | 28% | 27% | 40% |
Neither good nor bad | 23% | 23% | 22% | 27% |
Bad | 17% | 18% | 19% | 12% |
Very bad | 17% | 16% | 19% | 6% |
Don't know | 4% | 4% | 4% | 3% |
Refused | 0% | 0% | 0% | 0% |
And how good or bad a job of running Scotland do you think Alex Salmond is doing as First Minister...
See About these data for possible variations