Fieldwork dates: 12 June 2023 - 12 April 2024
Data from: Scotland
Results from:
4 polls
Fieldwork end date Pollster |
12 April 2024 Poll by Norstat | 25 January 2024 Poll by Norstat | 5 October 2023 Poll by Norstat | 15 June 2023 Poll by Norstat |
---|---|---|---|---|
Very good | 7% | 7% | 5% | 6% |
Fairly good | 11% | 17% | 16% | 19% |
Neither good nor bad | 23% | 25% | 33% | 29% |
Fairly bad | 18% | 14% | 18% | 15% |
Very bad | 32% | 27% | 22% | 22% |
Don't know | 8% | 8% | 6% | 8% |
Prefer not to say | 1% | 1% | 0.25% | 0.25% |
How good or bad a job do you think these politicians are doing? Humza Yousaf – First Minister of Scotland
See About these data for possible variations