Fieldwork dates: 4 December 2024 - 14 February 2025
Data from: Scotland
Results from:
2 polls
Fieldwork end date Pollster |
14 February 2025 Poll by Norstat | 6 December 2024 Poll by Norstat |
---|---|---|
Very good | 3% | 4% |
Good | 12% | 10% |
Neither good nor bad | 27% | 30% |
Bad | 15% | 16% |
Very bad | 23% | 22% |
Don't know | 19% | 18% |
Prefer not to say | 2% | 1% |
Russell Findlay – Leader of the Scottish Conservative Party - How good or bad a job do you think these politicians are doing?
See About these data for possible variations