Fieldwork dates: 18 June 2019 - 15 June 2023
Data from: Scotland
Results from:
8 polls
Fieldwork end date Pollster |
15 June 2023 Poll by Norstat | 24 February 2023 Poll by Norstat | 1 April 2021 Poll by Norstat | 5 March 2021 Poll by Norstat | 6 December 2019 Poll by Norstat | 22 November 2019 Poll by Norstat | 11 October 2019 Poll by Norstat | 20 June 2019 Poll by Norstat |
---|---|---|---|---|---|---|---|---|
Very good | 13% | 30% | 30% | 25% | 22% | 19% | 18% | 18% |
Good | 17% | 22% | 24% | 29% | 24% | 25% | 25% | 21% |
Neither | 14% | 14% | 12% | 13% | 12% | 13% | 13% | 16% |
Bad | 11% | 12% | 9% | 11% | 12% | 14% | 10% | 12% |
Very bad | 37% | 20% | 24% | 20% | 27% | 26% | 28% | 27% |
Don't know | 8% | 2% | 1% | 3% | 3% | 4% | 6% | 6% |
How good or bad a job do you think the following politicians are doing? ...Nicola Sturgeon, SNP Leader
See About these data for possible variations