Fieldwork dates: 11 June 2024 - 14 February 2025
Data from: Scotland
Results from:
6 polls
Fieldwork end date Pollster |
14 February 2025 Poll by Norstat | 6 December 2024 Poll by Norstat | 1 November 2024 Poll by Norstat | 22 August 2024 Poll by Norstat | 26 June 2024 Poll by Norstat | 14 June 2024 Poll by Norstat |
---|---|---|---|---|---|---|
Very good | 7% | 8% | 6% | 6% | 9% | 8% |
Good | 22% | 19% | 19% | 17% | 18% | 18% |
Neither good nor bad | 29% | 31% | 31% | 31% | 27% | 26% |
Bad | 13% | 15% | 15% | 14% | 12% | 13% |
Very bad | 18% | 19% | 20% | 20% | 22% | 22% |
Don't know | 9% | 8% | 8% | 10% | 10% | 11% |
Prefer not to say | 2% | 1% | 2% | 2% | 2% | 2% |
How good or bad a job do you think these politicians are doing? John Swinney – First Minister of Scotland
See About these data for possible variations