Fieldwork dates: 3 March 2021 - 22 August 2024
Data from: Scotland
Results from:
9 polls
Fieldwork end date Pollster |
22 August 2024 Poll by Norstat | 26 June 2024 Poll by Norstat | 14 June 2024 Poll by Norstat | 12 April 2024 Poll by Norstat | 25 January 2024 Poll by Norstat | 5 October 2023 Poll by Norstat | 15 June 2023 Poll by Norstat | 1 April 2021 Poll by Norstat | 5 March 2021 Poll by Norstat |
---|---|---|---|---|---|---|---|---|---|
Very good | 2% | 3% | 3% | 5% | 3% | 2% | 3% | 6% | 5% |
Good | 7% | 9% | 9% | 8% | 13% | 11% | 12% | 14% | 14% |
Neither | 22% | 21% | 19% | 22% | 26% | 25% | 24% | 20% | 24% |
Bad | 21% | 18% | 18% | 18% | 15% | 19% | 16% | 13% | 14% |
Very bad | 38% | 38% | 39% | 33% | 29% | 31% | 33% | 30% | 21% |
Don't know | 9% | 9% | 9% | 14% | 13% | 11% | 12% | 16% | 22% |
How good or bad a job do you think the following politicians are doing? Douglas Ross, Scottish Conservative leader
See About these data for possible variations