Fieldwork dates: 30 June 2020 - 5 March 2021
Data from: Scotland
Results from:
4 polls
Fieldwork end date Pollster |
5 March 2021 Poll by Norstat | 22 January 2021 Poll by Norstat | 11 November 2020 Poll by Norstat | 3 July 2020 Poll by Norstat |
---|---|---|---|---|
Very Good | 6% | 5% | 5% | 6% |
Good | 20% | 17% | 14% | 15% |
Neither | 14% | 13% | 15% | 17% |
Bad | 20% | 22% | 21% | 19% |
Very Bad | 39% | 42% | 43% | 41% |
Don’t Know | 2% | 2% | 1% | 0.25% |
How good or bad a job do you think the following leaders are doing in their response to the coronavirus/ COVID-19 outbreak? ...Boris Johnson, UK Prime Minister
See About these data for possible variations