Fieldwork dates: 18 June 2019 - 5 March 2021
Data from: Scotland
Results from:
5 polls
| Fieldwork end date Pollster |
5 March 2021 Poll by Norstat | 6 December 2019 Poll by Norstat | 22 November 2019 Poll by Norstat | 11 October 2019 Poll by Norstat | 20 June 2019 Poll by Norstat |
|---|---|---|---|---|---|
| Very good | 7% | 6% | 8% | 8% | 5% |
| Good | 17% | 18% | 17% | 15% | 11% |
| Neither | 16% | 14% | 13% | 14% | 22% |
| Bad | 19% | 14% | 16% | 12% | 15% |
| Very bad | 38% | 45% | 43% | 47% | 38% |
| Don't know | 3% | 3% | 3% | 5% | 9% |
| Refused | * | 0% | 0% | 0% | 0% |
How good or bad a job do you think the following politicians are doing? ...Boris Johnson, MP
See About these data for possible variations