Fieldwork dates: 3 March 2021 - 6 December 2024
Data from: Scotland
Results from:
11 polls
Fieldwork end date Pollster |
6 December 2024 Poll by Norstat | 1 November 2024 Poll by Norstat | 22 August 2024 Poll by Norstat | 26 June 2024 Poll by Norstat | 14 June 2024 Poll by Norstat | 12 April 2024 Poll by Norstat | 25 January 2024 Poll by Norstat | 5 October 2023 Poll by Norstat | 15 June 2023 Poll by Norstat | 1 April 2021 Poll by Norstat | 5 March 2021 Poll by Norstat |
---|---|---|---|---|---|---|---|---|---|---|---|
Very good | 4% | 4% | 4% | 4% | 5% | 5% | 5% | 4% | 4% | 7% | 4% |
Good | 15% | 14% | 19% | 18% | 19% | 13% | 18% | 19% | 21% | 24% | 15% |
Neither | 33% | 35% | 34% | 34% | 30% | 30% | 35% | 39% | 32% | 30% | 34% |
Bad | 19% | 19% | 15% | 16% | 17% | 18% | 14% | 16% | 15% | 12% | 8% |
Very bad | 17% | 16% | 15% | 15% | 14% | 17% | 12% | 10% | 12% | 7% | 8% |
Don't know | 11% | 11% | 12% | 12% | 12% | 17% | 15% | 13% | 15% | 19% | 32% |
How good or bad a job do you think the following politicians are doing? Anas Sarwar, Scottish Labour leader
See About these data for possible variations