Fieldwork dates: 21 January 2014 - 15 May 2014
Data from: Scotland
Results from:
7 polls
Fieldwork end date Pollster |
15 May 2014 Poll by ICM | 12 May 2014 Poll by Survation | 22 April 2014 Poll by YouGov | 16 April 2014 Poll by ICM | 7 April 2014 Poll by Survation | 21 March 2014 Poll by ICM | 24 January 2014 Poll by ICM |
---|---|---|---|---|---|---|---|
Conservatives | 13% | 13% | 12% | 11% | 13% | 13% | 13% |
Labour | 27% | 26% | 31% | 28% | 30% | 30% | 26% |
Liberal Democrats | 7% | 6% | 7% | 7% | 6% | 5% | 7% |
Scottish National Party | 36% | 37% | 33% | 37% | 39% | 40% | 41% |
Green Party | 7% | 6% | 6% | 4% | 4% | 5% | 7% |
UKIP | 9% | 10% | 10% | 10% | 7% | 6% | 4% |
Another party | 1% | 1% | 0% | 2% | 1% | 2% | 2% |
In May 2014 there will be elections to the European Parliament, by a form of proportional representation. If this European election was to take place tomorrow instead, how do you think you would be most likely to vote?
See About these data for possible variations