Fieldwork dates: 18 April 2019 - 17 May 2019
Data from: Scotland
Results from:
3 polls
Fieldwork end date Pollster |
17 May 2019 Poll by Norstat | 26 April 2019 Poll by YouGov | 24 April 2019 Poll by Norstat |
---|---|---|---|
Conservative | 11% | 10% | 16% |
Labour | 16% | 14% | 20% |
Liberal Democrat | 10% | 6% | 6% |
Scottish National Party (SNP) | 38% | 40% | 39% |
Green | 4% | 7% | 3% |
UK Independence Party (UKIP) | 2% | 3% | 2% |
Brexit Party | 16% | 13% | 10% |
Change UK - The Independent Group | 2% | 6% | 4% |
Some other party | 0% | 1% | 0% |
There may be elections to the European Parliament next month. If there were elections to the European Parliament in May, which party would you vote for?
See About these data for possible variations