Fieldwork dates: 2 October 2020 - 15 August 2022
Data from: Scotland
Results from:
2 polls
Fieldwork end date Pollster |
15 August 2022 Poll by Ipsos | 9 October 2020 Poll by Ipsos |
---|---|---|
Very convincing | 34% | 38% |
Fairly convincing | 25% | 25% |
Not very convincing | 17% | 17% |
Not at all convincing | 18% | 15% |
Don't know | 5% | 5% |
Refused | 0% | 0.25% |
How convincing, or otherwise, do you find the following arguments in favour of Scottish independence? People in Scotland want to take the country in a very different political direction to England
See About these data for possible variations