Fieldwork dates: 2 October 2020 - 15 August 2022
Data from: Scotland
Results from:
2 polls
| Fieldwork end date Pollster |
15 August 2022 Poll by Ipsos | 9 October 2020 Poll by Ipsos |
|---|---|---|
| Very convincing | 24% | 27% |
| Fairly convincing | 22% | 25% |
| Not very convincing | 18% | 15% |
| Not at all convincing | 30% | 28% |
| Don't know | 7% | 5% |
| Refused | 0% | 0.25% |
How convincing, or otherwise, do you find the following arguments in favour of Scottish independence? In the long-term, Scotland's economy will be stronger outside the UK than within it
See About these data for possible variations