Fieldwork dates: 2 October 2020 - 15 August 2022
Data from: Scotland
Results from:
2 polls
Fieldwork end date Pollster |
15 August 2022 Poll by Ipsos | 9 October 2020 Poll by Ipsos |
---|---|---|
Very convincing | 33% | 26% |
Fairly convincing | 19% | 17% |
Not very convincing | 19% | 21% |
Not at all convincing | 24% | 32% |
Don't know | 5% | 4% |
Refused | 0% | 0.25% |
And how convincing, or otherwise, do you find the following arguments for Scotland staying part of the UK? Leaving the UK would leave Scotland isolated and weaker on the international stage
See About these data for possible variations