Fieldwork dates: 26 September 2018 - 31 March 2021
Data from: Scotland
Results from:
3 polls
Fieldwork end date Pollster |
31 March 2021 Poll by ScotPulse | 26 September 2019 Poll by ScotPulse | 1 October 2018 Poll by Mark Diffley Consultancy |
---|---|---|---|
I am aware and understand a lot about it | 10% | 9% | 16% |
I am aware and understand a little about it | 29% | 26% | 32% |
I am aware but do not know anything about it | 18% | 20% | 16% |
I am not aware | 42% | 45% | 36% |
Don't know | * | * | 0% |
Refused | * | * | 1% |
As you may know, a new 'Scottish Taxpayer status' was introduced in 2016, outlining who is a Scottish taxpayer for the new Scottish Income Tax. Which one of the following statements best describes your awareness and understanding of the new Scottish Taxpayer status"?
See About these data for possible variations