Fieldwork dates: 7 June 2012 - 14 June 2012
					
					Data from: Scotland
					Results from:
						
						1 poll						
					
				
| Fieldwork end date  Pollster  | 
							14 June 2012 Poll by Ipsos  | 						
|---|---|
| Taken part in a debate either online or in person | 16% | 
| Contacted your MSP orMP | 14% | 
| Taken part in the Scottish Government's consultation | 9% | 
| Taken part in the UK Government's consultation | 3% | 
| None of the above | 69% | 
| Don't know | 0% | 
| Refused | 0% | 
Thinking about the debate on Scotland's future, which of the following, if any, have you done?
See About these data for possible variations