Fieldwork dates: 7 May 1999 - 31 October 2023
Data from: Scotland
Results from:
17 polls
Fieldwork end date Pollster |
31 October 2023 Poll by ScotCen (Scottish Social Attitudes) | 27 March 2022 Poll by ScotCen (Scottish Social Attitudes) | 18 March 2020 Poll by ScotCen (Scottish Social Attitudes) | 28 February 2018 Poll by ScotCen (Scottish Social Attitudes) | 23 December 2016 Poll by ScotCen (Scottish Social Attitudes) | 31 January 2016 Poll by ScotCen (Scottish Social Attitudes) | 30 November 2012 Poll by ScotCen (Scottish Social Attitudes) | 1 October 2011 Poll by ScotCen (Scottish Social Attitudes) | 4 October 2010 Poll by ScotCen (Scottish Social Attitudes) | 1 September 2009 Poll by ScotCen (Scottish Social Attitudes) | 1 November 2007 Poll by ScotCen (Scottish Social Attitudes) | 21 January 2007 Poll by ScotCen (Scottish Social Attitudes) | 19 December 2005 Poll by ScotCen (Scottish Social Attitudes) | 17 December 2004 Poll by ScotCen (Scottish Social Attitudes) | 1 October 2003 Poll by ScotCen (Scottish Social Attitudes) | 1 November 2001 Poll by ScotCen (Scottish Social Attitudes) | 12 August 1999 Poll by ScotCen (Scottish Social Attitudes) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Increased a lot | 0% | 3% | 2% | 1% | 2% | 2% | 4% | 4% | 3% | 4% | 2% | 4% | 2% | 3% | 2% | 2% | 2% |
Increased a little | 5% | 4% | 7% | 7% | 11% | 9% | 16% | 18% | 16% | 22% | 17% | 16% | 15% | 15% | 18% | 21% | 21% |
Stayed the same | 25% | 23% | 37% | 36% | 40% | 41% | 39% | 39% | 35% | 41% | 45% | 31% | 38% | 31% | 25% | 29% | 35% |
Fallen a little | 40% | 33% | 31% | 33% | 23% | 26% | 19% | 19% | 21% | 17% | 20% | 23% | 24% | 23% | 26% | 26% | 20% |
Fallen a lot | 29% | 33% | 14% | 15% | 14% | 14% | 11% | 12% | 14% | 8% | 6% | 18% | 12% | 23% | 20% | 15% | 14% |
Don't know | 1% | 4% | 8% | 6% | 11% | 8% | 11% | 9% | 11% | 8% | 10% | 8% | 10% | 5% | 8% | 7% | 8% |
Refused | 0% | 0% | 0.25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Thinking back over the last twelve months, would you say that since then the standard of the health service in Scotland has increased or fallen? (see detailed documentation for minor changes in question wording over time)
See About these data for possible variations