Field work dates: 8 January 2021 - 20 April 2021
Data
from: Scotland
Results from: 5 polls
Fieldwork end date Pollster | 20 April 2021 Poll by ComRes | 7 April 2021 Poll by ComRes | 10 March 2021 Poll by ComRes | 9 February 2021 Poll by ComRes | 13 January 2021 Poll by ComRes |
---|---|---|---|---|---|
Much more likely | 25% | 27% | 24% | 26% | 25% |
Somewhat more likely | 16% | 18% | 19% | 18% | 18% |
No more or less likely | 27% | 23% | 24% | 24% | 28% |
Somewhat less likely | 6% | 8% | 8% | 6% | 7% |
Much less likely | 19% | 17% | 18% | 19% | 15% |
Don't know | 7% | 7% | 7% | 7% | 7% |
Thinking about how each of the following parties have responded to the Coronavirus pandemic in Scotland, to what extent has it made you more or
less likely to vote for them in the upcoming Scottish Parliamentary election? Scottish National Party
See About these data for possible variations