Fieldwork dates: 8 January 2021 - 20 April 2021
Data from: Scotland
Results from:
5 polls
Fieldwork end date Pollster |
20 April 2021 Poll by Savanta | 7 April 2021 Poll by Savanta | 10 March 2021 Poll by Savanta | 9 February 2021 Poll by Savanta | 13 January 2021 Poll by Savanta |
---|---|---|---|---|---|
Much more likely | 10% | 11% | 8% | 9% | 8% |
Somewhat more likely | 11% | 11% | 13% | 11% | 11% |
No more or less likely | 36% | 32% | 31% | 31% | 33% |
Somewhat less likely | 10% | 11% | 11% | 9% | 11% |
Much less likely | 26% | 26% | 26% | 29% | 28% |
Don't know | 7% | 9% | 10% | 10% | 10% |
Thinking about how each of the following parties have responded to the Coronavirus pandemic in Scotland, to what extent has it made you more or
less likely to vote for them in the upcoming Scottish Parliamentary election? Scottish Conservatives
See About these data for possible variations