Fieldwork dates: 7 May 1999 - 27 March 2022
Data from: Scotland
Results from:
17 polls
Fieldwork end date Pollster |
27 March 2022 Poll by ScotCen (Scottish Social Attitudes) | 18 March 2020 Poll by ScotCen (Scottish Social Attitudes) | 28 February 2018 Poll by ScotCen (Scottish Social Attitudes) | 23 December 2016 Poll by ScotCen (Scottish Social Attitudes) | 31 January 2016 Poll by ScotCen (Scottish Social Attitudes) | 31 October 2013 Poll by ScotCen (Scottish Social Attitudes) | 30 November 2012 Poll by ScotCen (Scottish Social Attitudes) | 1 October 2011 Poll by ScotCen (Scottish Social Attitudes) | 4 October 2010 Poll by ScotCen (Scottish Social Attitudes) | 1 September 2009 Poll by ScotCen (Scottish Social Attitudes) | 1 November 2007 Poll by ScotCen (Scottish Social Attitudes) | 21 January 2007 Poll by ScotCen (Scottish Social Attitudes) | 19 December 2005 Poll by ScotCen (Scottish Social Attitudes) | 17 December 2004 Poll by ScotCen (Scottish Social Attitudes) | 1 October 2003 Poll by ScotCen (Scottish Social Attitudes) | 1 November 2001 Poll by ScotCen (Scottish Social Attitudes) | 12 August 1999 Poll by ScotCen (Scottish Social Attitudes) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Increased a lot | 3% | 3% | 2% | 1% | 1% | 5% | 2% | 2% | 2% | 3% | 2% | 4% | 3% | 4% | 4% | 3% | 2% |
Increased a little | 4% | 13% | 12% | 18% | 18% | 10% | 10% | 9% | 11% | 13% | 27% | 30% | 25% | 27% | 30% | 27% | 27% |
Stayed the same | 27% | 30% | 26% | 38% | 33% | 25% | 23% | 19% | 28% | 25% | 41% | 37% | 45% | 40% | 36% | 45% | 43% |
Fallen a little | 42% | 35% | 39% | 27% | 29% | 38% | 39% | 39% | 38% | 38% | 16% | 17% | 17% | 18% | 17% | 15% | 18% |
Fallen a lot | 21% | 15% | 16% | 9% | 13% | 20% | 22% | 29% | 16% | 16% | 4% | 5% | 4% | 6% | 7% | 4% | 6% |
Don't know | 2% | 5% | 5% | 7% | 5% | 2% | 4% | 2% | 4% | 4% | 9% | 6% | 7% | 5% | 7% | 6% | 5% |
Refused | 0% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Views on whether general standard of living in Scotland has increased or fallen in last 12 months (see detailed documentation for minor changes in question wording over time)
See About these data for possible variations