Fieldwork dates: 18 April 2017 - 7 June 2017
Data from: Scotland
Results from:
3 polls
Fieldwork end date Pollster |
7 June 2017 Poll by Norstat | 31 May 2017 Poll by Norstat | 21 April 2017 Poll by Norstat |
---|---|---|---|
An independent Scotland inside the EU | 39% | 39% | 37% |
An independent Scotland outside the EU | 8% | 8% | 9% |
Scotland inside the UK but outside the EU | 42% | 41% | 44% |
Don't know | 10% | 13% | 10% |
Refused | 0% | 0% | 0% |
Which of the following options is your preference, given that the UK has voted to leave the EU?
See About these data for possible variations