Fieldwork dates: 23 April 2010 - 26 April 2010
Data from: Scotland
Results from:
2 polls
| Fieldwork end date Pollster |
26 April 2010 Poll by Populus | 1 January 1970 Poll by |
|---|---|---|
| 0-10 | 16% | * |
| 11-20 | 4% | * |
| 21-30 | 5% | * |
| 31-40 | 5% | * |
| 41-50 | 14% | * |
| 51-60 | 10% | * |
| 61-70 | 14% | * |
| 71-80 | 14% | * |
| 81-90 | 6% | * |
| 91-100 | 9% | * |
| Don't know | 2% | * |
| Refused | 0% | * |
We'd like to know how positively or negatively you view some leading politicians - using a scale from zero to 100, where zero means you have a very negative, unfavourable view indeed and 100 means you have a very positive, favourable view indeed? Gordon Brown
See About these data for possible variations