Fieldwork dates: 4 March 2021 - 10 March 2021
Data from: Scotland
Results from:
3 polls
Fieldwork end date Pollster |
10 March 2021 Poll by Savanta | 9 March 2021 Poll by Survation | 5 March 2021 Poll by Savanta |
---|---|---|---|
Much more likely | 9% | 11% | 8% |
A little/Somewhat more likely | 8% | 7% | 8% |
No/Neither more (n)or less likely | 41% | 46% | 41% |
A little/Somewhat less likely | 10% | 6% | 12% |
Much less likely | 21% | 23% | 23% |
Don't know | 10% | 6% | 8% |
To what extent do each of the following make you more or less likely to support Scottish Independence? Salmond Inquiry
See About these data for possible variations
How Scotland should be governed Policy issues The Scottish independence referendum