Fieldwork dates: 18 June 2000 - 31 August 2014
Data from: Scotland
Results from:
11 polls
Fieldwork end date Pollster |
31 August 2014 Poll by ScotCen (Scottish Social Attitudes) | 31 October 2013 Poll by ScotCen (Scottish Social Attitudes) | 30 November 2012 Poll by ScotCen (Scottish Social Attitudes) | 1 October 2011 Poll by ScotCen (Scottish Social Attitudes) | 4 October 2010 Poll by ScotCen (Scottish Social Attitudes) | 1 September 2009 Poll by ScotCen (Scottish Social Attitudes) | 1 November 2007 Poll by ScotCen (Scottish Social Attitudes) | 19 December 2005 Poll by ScotCen (Scottish Social Attitudes) | 1 October 2003 Poll by ScotCen (Scottish Social Attitudes) | 1 November 2001 Poll by ScotCen (Scottish Social Attitudes) | 4 November 2000 Poll by ScotCen (Scottish Social Attitudes) |
---|---|---|---|---|---|---|---|---|---|---|---|
Much more than its fair share of govt spending | 3% | 2% | 2% | 2% | 2% | 2% | 3% | 3% | 2% | 2% | 2% |
A little more than its fair share of govt spending | 10% | 9% | 11% | 9% | 12% | 11% | 13% | 7% | 8% | 8% | 8% |
Pretty much its fair share of govt spending | 37% | 42% | 39% | 39% | 41% | 39% | 37% | 32% | 34% | 36% | 27% |
A little less than its fair share of govt spending | 31% | 28% | 30% | 30% | 28% | 29% | 25% | 32% | 35% | 32% | 35% |
Much less than its fair share of govt spending | 12% | 12% | 12% | 12% | 10% | 8% | 11% | 17% | 13% | 15% | 23% |
Don't know | 7% | 6% | 6% | 8% | 7% | 9% | 11% | 8% | 7% | 6% | 4% |
Refused | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Would you say that compared with other parts of the United Kingdom, Scotland gets pretty much its fair share of government spending, more than its fair share, or less than its fair share of government spending?
See About these data for possible variations