Fieldwork dates: 16 April 2021 - 4 May 2021
Data from: Scotland
Results from:
3 polls
Fieldwork end date Pollster |
4 May 2021 Poll by Savanta | 27 April 2021 Poll by Savanta | 20 April 2021 Poll by Savanta |
---|---|---|---|
I am very confident I understand what is meant by 'supermajority' | 22% | 21% | 17% |
I am quite confident I understand what is meant by 'supermajority' | 35% | 35% | 33% |
I am not that confident I understand what is meant by 'supermajority' | 21% | 19% | 20% |
I am not at all confident I understand what is meant by 'supermajority' | 13% | 14% | 16% |
Don't know | 10% | 11% | 14% |
The new Alba Party is aiming to get a 'supermajority' to accelerate independence for Scotland. To what extent do you think you understand what is meant by a
'supermajority'?
See About these data for possible variations