Fieldwork dates: 1 June 2018 - 6 December 2019
Data from: Scotland
Results from:
3 polls
Fieldwork end date Pollster |
6 December 2019 Poll by YouGov | 26 April 2019 Poll by YouGov | 6 June 2018 Poll by YouGov |
---|---|---|---|
Much too high | 21% | 25% | 21% |
A little too high | 20% | 20% | 18% |
About right | 38% | 37% | 38% |
A little too low | 7% | 4% | 8% |
Much too low | 2% | 2% | 3% |
Don't know | 12% | 11% | 12% |
Generally speaking, do you think the level of immigration into Britain over the last few years has been too high, too low or about right?
See About these data for possible variations