Fieldwork dates: 29 August 2016 - 26 April 2019
Data from: Scotland
Results from:
9 polls
Fieldwork end date Pollster |
26 April 2019 Poll by YouGov | 5 June 2018 Poll by YouGov | 5 October 2017 Poll by YouGov | 5 June 2017 Poll by YouGov | 18 May 2017 Poll by YouGov | 27 April 2017 Poll by YouGov | 14 March 2017 Poll by YouGov | 29 November 2016 Poll by YouGov | 31 August 2016 Poll by YouGov |
---|---|---|---|---|---|---|---|---|---|
Very well | 3% | 2% | 2% | 6% | 9% | 9% | 6% | 4% | 6% |
Fairly well | 15% | 22% | 19% | 24% | 26% | 28% | 31% | 31% | 29% |
Fairly badly | 25% | 30% | 29% | 25% | 22% | 22% | 23% | 20% | 13% |
Very badly | 51% | 38% | 41% | 37% | 30% | 29% | 24% | 20% | 9% |
Don't know | 6% | 8% | 10% | 8% | 13% | 12% | 15% | 25% | 43% |
Refused | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Do you think that Theresa May is doing well or badly as Prime Minister?
See About these data for possible variations